
WATAG lobbies for improved bus services in West Dorset. A key aim is for hourly services on the core routes (detailed below) along with more early morning and evening services on these routes, which have been drastically reduced in recent years
Current timetables are available on the relevant operator websites. WATAG also produces printed timetables for the X51/52/53 services. You can pick up a copy from the Bridport Tourist Information Centre
A map of bus services in West Dorset can be found here (with railway lines marked in white)
Bus operators publish timetables on their own websites, although the level of information provided is not consistent across all operators. An alternative is www.bustimes.org
Updates:
The X51 (Mon-Fri) 06:30 Bridport Bus Station – Axminster service is re-timed to leave at 06:20 and runs 10 minutes earlier throughout
The X51 (Mon-Fri) 07:33 Bridport Bus Station – Dorchester Hospital service continues to Weymouth as the 08:16 Route 10 (does not call at Dorchester South Station)
The following buses serve this area:
Click on the route number to view the current timetable at bustimes.org
Core Routes | Current Service frequency | Operator |
X51 Axminster – Lyme – Charmouth – Chideock – Bridport – Martinstown – Dorchester – Weymouth | Monday to Saturday: Two-hourly Sundays & Bank Holidays: May to September only | First Wessex www.firstbus.co.uk |
X53 Axminster – Lyme – Charmouth – Chideock – Bridport – West Bay – Burton Bradstock – Swyre – Abbotsbury – Portesham – Chickerell – Weymouth | Monday to Saturday: Two-hourly Sundays & Bank Holidays: May to September:Two-hourly September-May: 4 return journeys | First Wessex www.firstbus.co.uk |
X52 Bridport – West Bay – Burton Bradstock – Swyre – Abbotsbury – Portesham – Chickerell – Weymouth | Monday to Saturday: Two-hourly May to September only [No service Sundays or Bank Holidays] | First Wessex www.firstbus.co.uk |
CR6 Bridport – Beaminster – Broadwindsor – Mosterton – Crewkerne – Yeovil | Monday to Saturday: Regular (not hourly) services between Bridport and Beaminster with some extensions to Crewkerne and Yeovil [No service Sundays or Bank Holidays] | First Wessex www.firstbus.co.uk |
Local Routes | Current Service frequency | Operator |
14 Thorncombe – Birdsmoorgate – Forde Abbey – Chard | Thursdays only | Dorset Community Transport www.dorsetcouncil.gov.uk/travel |
688 Thorncombe – Birdsmoorgate – Marshwood – Axminster | Thursdays only | Dorset Community Transport www.dorsetcouncil.gov.uk/travel |
96 Chard – Winsham Drimpton – Crewkerne – Misterton – Haselbury Plucknett – Yeovil | Monday to Saturday: 5 per day (3 Saturdays) | South West Coaches www.southwestcoaches.co.uk |
7 Bridport Town Service Morrisons – Bothenhampton – Town Centre – Allington – Bradpole | Wednesdays and Saturdays only – 2/3 services per day (not Bank Holidays) | Dorset Community Transport bridportandwestbay.co.uk/bus/ |
WB1 Bridport (South Street) – West Bay | Saturdays and Sundays only 3 January to 12 April 2026 | Dorset Community Transport bridportandwestbay.co.uk/bus/ |
Lyme Regis Town Service Various local streets in Lyme Regis | Mondays, Wednesdays and Fridays only 6 services per day (not Bank Holidays). | Lyme Regis Town Council www.lymeregistowncouncil.gov.uk |
Lyme Regis Park & Ride Holmbush Car Park – Town centre – Honeyfields P&R | April to August Every 15 mins approx | First Wessex www.firstbus.co.uk |
CB3 Beaminster – Chedington – Misterton – Crewkerne Station – Drimpton – Broadwindsor–Beaminster-Netherbury – Melplash – Bridport | Saturdays only 1 journey each way (+ 1 additional Bridport – Melplash – Netherbury – Beaminster) | Beaminster Town Council www.beaminster-tc.gov.uk |
378 Lyme Regis – Axmouth – Seaton | Monday to Saturday: 4/5 journeys in each direction |
last updated 10/02/26
PlusBus services to and from Bridport – operated by Dorset Community Transport (registration necessary)
035 National Express coach service Weymouth – Dorchester – London Victoria
Apps for Android Smartphones:
Apps for iPhones:
To Find Bus Times using a non-smart mobile phone:
Text the bus stop number (printed on the bus stop sign) to 84268. This will cost you 25p plus the normal cost of a text from your phone
Dorchester Transport Action Group is our sister TAG covering the Dorchester area
Contact details for other TAGs in the Dorset area
Travel Watch South West (TWSW) is a social enterprise company that acts as an advocate for passengers to lobby for the improvement of public transport in the region and works closely with local authorities, business organisations, partnerships, and other stakeholder groups. Since the dissolution of the former Rail Passengers Committee for Western England in July 2005, TWSW is the representative body for public transport users throughout the South West of England
WATAG is now a member of bususers.org
Bridport TIC – Local information for both visitors and residents
Everything you need to know about bus franchising – a useful article on bus reform
